AGM H Max | Rugged | 10000 mAh Battery | 8GB+256GB | 90Hz Display | 4G Dual SIM | Android 14
HomeStore

AGM H Max | Rugged | 10000 mAh Battery | 8GB+256GB | 90Hz Display | 4G Dual SIM | Android 14

AGM H Max | Rugged | 10000 mAh Battery | 8GB+256GB | 90Hz Display | 4G Dual SIM | Android 14

Select Memory
From $50.70

Original: $169.00

-70%
AGM H Max | Rugged | 10000 mAh Battery | 8GB+256GB | 90Hz Display | 4G Dual SIM | Android 14

$169.00

$50.70

More Images

AGM H Max | Rugged | 10000 mAh Battery | 8GB+256GB | 90Hz Display | 4G Dual SIM | Android 14 - Image 2
AGM H Max | Rugged | 10000 mAh Battery | 8GB+256GB | 90Hz Display | 4G Dual SIM | Android 14 - Image 3
AGM H Max | Rugged | 10000 mAh Battery | 8GB+256GB | 90Hz Display | 4G Dual SIM | Android 14 - Image 4
AGM H Max | Rugged | 10000 mAh Battery | 8GB+256GB | 90Hz Display | 4G Dual SIM | Android 14 - Image 5
AGM H Max | Rugged | 10000 mAh Battery | 8GB+256GB | 90Hz Display | 4G Dual SIM | Android 14 - Image 6
AGM H Max | Rugged | 10000 mAh Battery | 8GB+256GB | 90Hz Display | 4G Dual SIM | Android 14 - Image 7
AGM H Max | Rugged | 10000 mAh Battery | 8GB+256GB | 90Hz Display | 4G Dual SIM | Android 14 - Image 8
AGM H Max | Rugged | 10000 mAh Battery | 8GB+256GB | 90Hz Display | 4G Dual SIM | Android 14 - Image 9
AGM H Max | Rugged | 10000 mAh Battery | 8GB+256GB | 90Hz Display | 4G Dual SIM | Android 14 - Image 10
AGM H Max | Rugged | 10000 mAh Battery | 8GB+256GB | 90Hz Display | 4G Dual SIM | Android 14 - Image 11

AGM H Max | Rugged | 10000 mAh Battery | 8GB+256GB | 90Hz Display | 4G Dual SIM | Android 14

Product Information

Shipping & Returns